<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Laws</title>
	<atom:link href="http://www.dangreller.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dangreller.com</link>
	<description>A Technology Management Blog Inspired by other Disciplines</description>
	<lastBuildDate>Mon, 06 May 2013 14:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;If I Can Imagine It, It Must Be Likely&#8221; &#8211; The Availability Heurisitic</title>
		<link>http://www.dangreller.com/if-i-can-imagine-it-it-must-be-likely-the-availability-heurisitic/</link>
		<comments>http://www.dangreller.com/if-i-can-imagine-it-it-must-be-likely-the-availability-heurisitic/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:02:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cognitive Bias]]></category>
		<category><![CDATA[Probability/Statistics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1953</guid>
		<description><![CDATA[<p>We live in a world filled with news stories about frightening tragedies and potential risks. In just the past six months, we had a horrifying school shooting and a sickening bombing at a marathon. We've been threatened by a rogue regime with nuclear... <a href="http://www.dangreller.com/if-i-can-imagine-it-it-must-be-likely-the-availability-heurisitic/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/if-i-can-imagine-it-it-must-be-likely-the-availability-heurisitic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL Draft &#8211; Steals, Busts and The Science of Recruiting</title>
		<link>http://www.dangreller.com/the-nfl-draft-steals-busts-and-the-science-of-recruiting/</link>
		<comments>http://www.dangreller.com/the-nfl-draft-steals-busts-and-the-science-of-recruiting/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:21:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Process Improvment]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1928</guid>
		<description><![CDATA[<p>This past week, an important rite of spring took place; the annual NFL draft. This highly followed process allows pro football teams to replenish their rosters with fresh talent from the college ranks. It has become a media spectacle, with fans and... <a href="http://www.dangreller.com/the-nfl-draft-steals-busts-and-the-science-of-recruiting/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/the-nfl-draft-steals-busts-and-the-science-of-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Marathon Tragedy &#8211; Standing Strong In The Face of Terrorism</title>
		<link>http://www.dangreller.com/the-boston-marathon-tragedy-standing-strong-in-the-face-of-terrorism/</link>
		<comments>http://www.dangreller.com/the-boston-marathon-tragedy-standing-strong-in-the-face-of-terrorism/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:02:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Probability/Statistics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1908</guid>
		<description><![CDATA[<p>The barrage of tragic images continues to haunt us. The horrible pictures and video show people's lives painfully altered in a split second. The sickening accounts pour forward from eyewitnesses and trauma surgeons. The stark and depressing shots of... <a href="http://www.dangreller.com/the-boston-marathon-tragedy-standing-strong-in-the-face-of-terrorism/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/the-boston-marathon-tragedy-standing-strong-in-the-face-of-terrorism/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Just Not Normal &#8211; Power Laws</title>
		<link>http://www.dangreller.com/thats-just-not-normal-power-laws/</link>
		<comments>http://www.dangreller.com/thats-just-not-normal-power-laws/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:47:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Probability/Statistics]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1862</guid>
		<description><![CDATA[<p>Most people are familiar with the idea of a bell curve. This statistical concept describes a distribution of outcomes of commonly observed processes and natural phenomena. A classic example of this idea is seen in the normal distribution of the... <a href="http://www.dangreller.com/thats-just-not-normal-power-laws/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/thats-just-not-normal-power-laws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weak Evidence &#8211; Folklore, Pseudoscience and Superstition</title>
		<link>http://www.dangreller.com/weak-evidence-folklore-pseudoscience-and-superstition/</link>
		<comments>http://www.dangreller.com/weak-evidence-folklore-pseudoscience-and-superstition/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:10:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cognitive Bias]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1822</guid>
		<description><![CDATA[<p>Last week, in this blog, I covered the topic of scientific research. In a post, I described the most common forms of research as well as how they differ in terms of the strength of evidence that they provide. I thought it was important for lay... <a href="http://www.dangreller.com/weak-evidence-folklore-pseudoscience-and-superstition/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/weak-evidence-folklore-pseudoscience-and-superstition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is All Research Created Equally?</title>
		<link>http://www.dangreller.com/is-all-research-created-equally/</link>
		<comments>http://www.dangreller.com/is-all-research-created-equally/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:59:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Cognitive Bias]]></category>
		<category><![CDATA[General Management]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Probability/Statistics]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1790</guid>
		<description><![CDATA[<p>Professionals are constantly looking to grow intellectually, and learn new ideas to add to their mental toolkit. One of the ways to do this is by reading the current research that is  pertinent to their field.  The research could be an MBA-style... <a href="http://www.dangreller.com/is-all-research-created-equally/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/is-all-research-created-equally/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Always a Tradeoff! &#8211; Opportunity Cost</title>
		<link>http://www.dangreller.com/theres-always-a-tradeoff-opportunity-cost/</link>
		<comments>http://www.dangreller.com/theres-always-a-tradeoff-opportunity-cost/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:02:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1778</guid>
		<description><![CDATA[<p>One of the most basic functions that professionals perform is the decision to move forward with a project, investment or basic activity. Generally, the decision is framed in a simple question; do the anticipated benefits of the action exceed the... <a href="http://www.dangreller.com/theres-always-a-tradeoff-opportunity-cost/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/theres-always-a-tradeoff-opportunity-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Whale, Operational Maturity and Microsoft Excel</title>
		<link>http://www.dangreller.com/the-london-whale-operational-maturity-and-microsoft-excel/</link>
		<comments>http://www.dangreller.com/the-london-whale-operational-maturity-and-microsoft-excel/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:02:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Process Improvment]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1736</guid>
		<description><![CDATA[<p>Last year, JPMorgan Chase made the startling admission that they lost approximately $5.8 billion due to bad trading decisions at a relatively small unit based in London. This event, that has come to be known as the London Whale Affair, was a black... <a href="http://www.dangreller.com/the-london-whale-operational-maturity-and-microsoft-excel/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/the-london-whale-operational-maturity-and-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Superdome Power Outage &#8211; What are the Lessons?</title>
		<link>http://www.dangreller.com/superdome-power-outage-what-are-the-lessons/</link>
		<comments>http://www.dangreller.com/superdome-power-outage-what-are-the-lessons/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:52:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1720</guid>
		<description><![CDATA[<p>Last night, as over 100 million people watched, the lights went out for 34 minutes at Superbowl 47 in New Orleans. The incident prompted many to share their "wit and wisdom" (sarcasm intended) via twitter. Some thought Beyonce's hot show blew a... <a href="http://www.dangreller.com/superdome-power-outage-what-are-the-lessons/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/superdome-power-outage-what-are-the-lessons/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Technology and our Quality of Life</title>
		<link>http://www.dangreller.com/technology-and-our-quality-of-life/</link>
		<comments>http://www.dangreller.com/technology-and-our-quality-of-life/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:52:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Process Improvment]]></category>

		<guid isPermaLink="false">http://www.dangreller.com/?p=1663</guid>
		<description><![CDATA[<p>Is our quality of life better than it was 30 years ago? Will it continue to advance, or will it stagnate and actually decline? These, and many similar philosophical questions have been debated for centuries. Whether in research journals, news... <a href="http://www.dangreller.com/technology-and-our-quality-of-life/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.dangreller.com/technology-and-our-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
